| Processor |
| Processor family | AMD Turion Mobile |
| Processor clock speed | 2000 MHz |
| Processor | AMD Turion64 X2 TL-60 |
| L2 cache | 1 MB |
| Disk drive |
| Hard disk drive capacity | 160 GB |
| Hard disk rotational speed | 5400 RPM |
| Hard disk interface | Serial ATA |
| Memory |
| Internal memory | 2048 MB |
| Memory slots | so-DIMM |
| Compatible memory cards | SD/MMC/MS/MS Pro/xD |
| Internal memory type | DDR II 667 |
| Maximum internal memory | 4 GB |
| Video memory |
| Graphic adapter memory | 512 MB |
| Graphic adapter | ATI Radeon Xpress 1150 |
| Display |
| Display diagonal | 12.1 " |
| Display | WXGA TFT LCD |
| Number of colours | 16.7 M |
| Display brightness | 200 cd/m² |
| Display resolution | 1280 x 800 pixels |
| Optical drive |
| Optical drive type | Ext. IEEE 1394 8X DVD-Super Multi DL |
| Audio |
| Built-in microphone | Y |
| Sound system | MS-Sound compatible |
| Number of built-in speakers | 2 |
| Keyboard |
| Keyboard function keys | 12 |
| Keyboard number of keys | 84 / 85 |
| Camera |
| Camera included | Y |
| Megapixel | 1.3 |
| Networking |
| Internal modem | Y |
| Networking features | Ethernet/Fast Ethernet/Gigabit Ethernet |
| Wake-on-Ring ready | Y |
| Wireless technology | IEEE 802.11a/b/g, Bluetooth |
| Modem type | ITU V.92 |
| Modem speed | 56 Kbit/s |
| Wake-on-LAN ready | Y |
| Wireless LAN data transfer rate (max) | 54 Mbit/s |
| Security |
| Cable lock slot | Kensington |
| Operating system/software |
| Bundled software | Acer Empowering Technology (eDataSecurity Management / eLock Management / ePerformance Management / eRecovery Management / eSettings Management / eNet Management / ePower Management / ePresentation Management), Acer GridVista, Acer Launch Manager, Norton AntiVirusT, Adobe® Reader®, CyberLink® PowerDVD®, NTI® CD MakerT |
| Operating System provided | Windows XP Professional |
| Energy management |
| Battery technology | Lithium-Ion |
| Number of Battery Cell | 6 |
| Battery life | 5.0 h |
| Connectivity |
| Port replicator | 124-pins |
| Bluetooth | Y |
| USB 2.0 ports quantity | 3 |
| USB 1.1 ports quantity | N |
| IEEE 1394/Firewire ports quantity | 1 |
| Modem (RJ-11) port | 1 |
| Ethernet (RJ-45) ports quantity | 1 |
| speaker/ headphone/ line-out jack | Y |
| microphone/ line-in jack | Y |
| S/PDIF out port | Y |
| DC-in jack | Y |
| TV out port | N |
| TV in port | N |
| DVI port | N |
| CardBus PCMCIA slots quantity | 1 |
| CardBus PCMCIA slot type | Type II |
| SmartCard slot | Y |
| VGA ports quantity | 1 |
| Infra-red data port | Y |
| Parallel port | N |
| Serial port | N |
| PS/2 ports quantity | N |
| Weight & dimensions |
| Weight | 1750 g |
| Dimensions W x D x H | 302 x 221 x 34.5 mm |
| Height | 34.5 mm |
| Width | 302 mm |
| Depth | 221 mm |
| Technical details |
| Pointing device | Touchpad |
| Form factor | Notebook |