| Operating System: | |
| Operating System: | Genuine Windows Vista Home Premium |
| | |
| Architecture: | |
| Chipset: | Mobile Intel® PM965 Express Chipset |
| | |
| CPU Section: | |
| Microprocessor Full Name: | Intel® Core™ 2 Duo processor T5250 |
| Microprocessor Manufacturer: | Intel |
| Microprocessor Speed (GHz): | 1.5 |
| L2 Cache (KB): | 2 Mb |
| Frontside Bus (MHz): | 667 |
| | |
| Memory: | |
| Memory Speed (MHz): | 667 MHz |
| Memory Type: | DDR2 |
| Memory Size (MB): | 2048 Mb |
| Max Memory Size: | 4Gb |
| | |
| Hard Disk Drive: | |
| Hard Drive Capacity (GB): | 120 Gb |
| Hard Drive Type: | SATA |
| | |
| Optical Drive: | |
| Optical Drive Type: | DVD Super-Multi |
| Optical Drive Fitting: | Built In |
| Optical Drive Speed Read: | 24X CD-ROM, 24X CD-R, 24X CD-RW, 8X DVD-ROM, 8X DVD-R, 8X DVD+R, 6X DVD-ROM DL (double-layer), 6X DVD-R DL (double-layer), 6X DVD+R DL (double-layer), 6X DVD-RW, 6X DVD+RW, 5X DVD-RAM |
| Optical Drive Speed Write: | 24X CD-R, 16X CD-RW, 8X DVD-R, 8X DVD+R, 4X DVD-R DL (double-layer), 4X DVD+R DL (double-layer), 6X DVD-RW, 8X DVD+RW, 5X DVD-RAM |
| | |
| Display: | |
| Display Type: | Acer Crystalbrite™ |
| Diagonal Size (in): | 14.1" |
| Resolution Format: | 1280 x 800 |
| Resolution Type: | WXGA |
| | |
| Graphics: | |
| Graphic Card Full Name: | Intel® Graphics Media Accelerator X3100 |
| Memory: | Up to 358 MB shared graphics memory |
| | |
| Interfaces: | |
| 4 Pin i.LINK (IEEE1394), 400 Mbps: | Yes |
| DC in: | Yes |
| Card reader: | 5-in-1 card reader (SD™, MMC, MS, MS PRO, xD) |
| Audio out: | Yes |
| Audio out Type: | Headphone/speaker/line-out jack with S/PDIF support |
| Microphone Jack: | Yes |
| RJ-11 Direct Port (Modem): | Yes |
| RJ-45 Direct Port (Network): | Yes |
| USB Port (quantity): | 4 |
| VGA Connector for Monitor: | Yes |
| Express Card Slot: | Yes |
| Express Card Type: | ExpressCard™/54 |
| | |
| Battery: | |
| Battery Type: | 53.3 W 4800 mAh Li-ion battery pack (6-cell) - 2 hour battery life |
| | |
| Connectivity | |
| Built-in Modem: | 56K ITU V.92 with PTT approval8, Wake-on-Ring ready |
| Integrated Wireless LAN: | Intel® PRO/Wireless 3945ABG1, 2 network connection (dual-band tri-mode 802.11a/b/g) |
| Ethernet network: | Gigabit Ethernet, Wake-on-LAN ready |
| Camera: | Yes Crystal Eye 0.3 MP |
| | |
| Multimedia: | |
| Intel High Definition Audio compatible: | Yes |
| Built-in Stereo Speakers: | Yes |
| 3D Surround: | Dolby® Home Theater audio enhancement featuring Dolby® Digital, Dolby® Digital Live, Dolby® Pro Logic® II, Dolby® Digital Stereo Creator, Dolby® Headphone, Dolby® Virtual Speaker technologies |
| Windows Sound System Compatible: | Yes |
| | |
| Features: | |
| Special Buttons: | Empowering Key, Easy-launch buttons: WLAN, Internet, email, Acer Arcade ™, Acer MediaTouch keys: play/pause, stop, previous, next, record keys |
| | |
| Supplied Accessories | |
| AC Adaptor: | Yes |
| Battery: | Yes |
| Power Cord: | Yes |